Double Open End Spanner, Elliptical Pattern, CRV Steel (Full Polished / Satin Finish)
Item Code | Item Code | Sizes |
---|---|---|
FULL POLISHED | SATIN FINISH | |
5425.06 | 5426.06 | 6 x 7 |
5425.08 | 5426.08 | 8 x 9 |
5425.10 | 5426.10 | 10 x 11 |
5425.12 | 5426.12 | 12 x 13 |
5425.14 | 5426.14 | 14 x 15 |
5425.16 | 5426.16 | 16 x 17 |
5425.18 | 5426.18 | 18 x 19 |
5425.20 | 5426.20 | 20 x 22 |
5425.21 | 5426.21 | 21 x 23 |
5425.23 | 5426.23 | 24 x 26 |
5425.24 | 5426.24 | 24 x 27 |
5425.25 | 5426.25 | 25 x 28 |
5425.30 | 5426.30 | 30 x 32 |
Sets | Colour Box | Plastic Rack | Tetron Pouch | Window Box |
---|---|---|---|---|
FULL POLISHED | ||||
6 Pcs. Set | 5425.06.CB | 5425.06.PR | 5425.06.TP | 5425.06.WB |
8 Pcs. Set | 5425.08.CB | 5425.08.PR | 5425.08.TP | 5425.08.WB |
12 Pcs. Set | 5425.12.CB | 5425.12.PR | 5425.12.TP | 5425.12.WB |
SATIN FINISH | ||||
6 Pcs. Set | 5426.06.CB | 5426.06.PR | 5426.06.TP | 5426.06.WB |
8 Pcs. Set | 5426.08.CB | 5426.08.PR | 5426.08.TP | 5426.08.WB |
12 Pcs. Set | 5426.12.CB | 5426.12.PR | 5426.12.TP | 5426.12.WB |
Features
Industrial Quality Spanners
Heat Treated
As Per DIN 3110
31 CRV3 Chrome Vanadium Steel
Individual pieces available on retail packing of Plastic Card
Shrink Wrapping of Sets available on demand at small extra cost
: 6 x 7 , 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 : 6 x 7 , 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 : 6 x 7 , 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 |
Reviews
There are no reviews yet.