Box Hinge – Pressed Steel
Code | Description | Pcs./Count | Weight |
0851 | 21/2″ x 1 5/8″ or 2″ | 12 | 43 |
0853 | 3″ x 1 5/8″ or 2″ | 12 | 44 |
0855 | 4″ x 1 5/8″ or 2″ | 12 | 53 |
0857 | 6 5/8″ x 1 5/8″ or 2″ | 4 | 20 |
Code | Description | Pcs./Count | Weight |
0851 | 21/2″ x 1 5/8″ or 2″ | 12 | 43 |
0853 | 3″ x 1 5/8″ or 2″ | 12 | 44 |
0855 | 4″ x 1 5/8″ or 2″ | 12 | 53 |
0857 | 6 5/8″ x 1 5/8″ or 2″ | 4 | 20 |
Reviews
There are no reviews yet.