Correll
| Code | Description | Pcs./Count | Weight |
| 9598 | 1 3/8″ | ||
| 9599 | Correll ( Goat) 1/3/8″ | 100 | 24.5 |
| 9600 | Steel Clamp (Correl ) (1X 9G) |
250 | 25 |
| 9601 | 1″ x 9G plain | 250 | 32.5 |
| 9602 | 1″ x 9G plated | 250 | 32.5 |
| 9603 | 1″ x 9G | ||
| 9604 | 1″ x 9G | ||
| 9605 | 1 1/2″ | ||
| 9606 | 1.1/2″ x 7G plated | 100 | 24.5 |





Reviews
There are no reviews yet.