Cuplock Standard / Vertical
Image[Item code-417(1)] | Length(Mtrs.) | Weight(KG) |
1.8 | 8.4 | |
2.0 | 9.5 | |
2.3 | 10.9 | |
2.5 | 11.9 | |
2.8 | 13.34 | |
3.0 | 14.3 |
Features
|
||
C-LOCK is a proven multi-purpose scaffold system which can be used for all forms of access
and support structures in the building and construction industries, shipbuilding, offshore construction and industrial maintenance. C-Lock provides major savings in erection and dismantling times thus minimizing on-site costs. When not in use, its modular construction ensures minimal space requirements for storage. C-Lock’s unique node point connection allows up to four horizontal members to be connected to a vertical member in one single action – without the use of nuts and bolts or wedges. The locking device is formed by two cups, a fixed lower cup which is welded to the vertical component at pre-located intervals and sliding upper cup. The forged blade ends of the horizontal components are located into the lower cup, the upper cup is moved down and rotated to secure the components in place and a hammer blow then results in a positive rigid connection. |
Image[Item code-417(1)] | Length(Mtrs.) | Weight(KG) |
1.8 | 8.4 | |
2.0 | 9.5 | |
2.3 | 10.9 | |
2.5 | 11.9 | |
2.8 | 13.34 | |
3.0 | 14.3 |
Image[Item code-417(2)] | Length(Mtrs.) | Weight(KG) |
0.9 | 3 | |
1.0 | 3.4 | |
1.2 | 4 | |
1.6 | 5.4 | |
1.8 | 6.12 | |
2.5 | 8.5 |
image[Item code-417(3)] | Length in Mtrs | Weight(KG) |
0.565 | 5.6 | |
0.795 | 6.42 | |
1.2 | 7.85 | |
1.3 | 8.22 | |
1.8 | 10 | |
2.5 | 12.5 |
image[Item code-417(4)] | Length in Mtr | Weight |
1.621 | 7.5 |
image[Item code-417(5)] | Length in Mtr | Weight |
0.6 | 3.7 | |
1.3 | 5.37 | |
1.8 | 7.71 | |
2.5 | 10.26 |
Two Forged Blade Ends | ||
image[Item code-417(6)] | Length in Mtr | Weight |
1 | 6.65 | |
1.5 | 8.75 |
[Item code-417(7)]
Plate Thickness 2.5mm | |||
Size – 4′, 6′ & 8′ |
[Item code-417(8)]
Length (mts.) | Weight (KG) | |
0.5 | 2.86 | |
0.8 | 1.27 | |
0.9 | 4.74 | |
1.2 | 6.16 | |
1.5 | 7.57 | |
1.7 | 8.51 |
image[Item code-417(9)] | Length in Mtr | Weight |
1 | 15.5 | |
1.5 | 18 |
image[Item code-417(10)] | Length in Mtr |
Omega Transom | |
48.3 Diameter x 2 & 3 thickness | |
Length of Omega Transom 1.3m & 1.8m | |
Forged Blades End |
image[Item code-417(11)] | Length in Mtr | |||
Drop Head with MCI or Forged Wedge Plate | ||||
Finish Painted |
Reviews
There are no reviews yet.