Combination Spanner, Drop Forged, Carbon Steel, Chrome Plated, Matt Finish
Item Code | Sizes (Metric) | Sizes (SAE) |
---|---|---|
5450.06 | 6 | 1/4 |
5450.07 | 7 | |
5450.08 | 8 | 5/16 |
5450.09 | 9 | |
5450.10 | 10 | 3/8 |
5450.11 | 11 | 7/16 |
5450.12 | 12 | |
5450.13 | 13 | 1/2 |
5450.14 | 14 | 9/16 |
5450.15 | 15 | |
5450.16 | 16 | 5/8 |
5450.17 | 17 | 11/16 |
5450.18 | 18 | |
5450.19 | 19 | 3/4 |
5450.20 | 20 | |
5450.21 | 21 | 13/16 |
5450.22 | 22 | 7/8 |
5450.23 | 23 | |
5450.24 | 24 | 15/16 |
5450.25 | 25 | 1 |
5450.26 | 26 | |
5450.27 | 27 | 1.1/16 |
5450.28 | 28 | 1.1/8 |
5450.29 | 29 | |
5450.30 | 30 | |
5450.32 | 32 | 1.1/4 |
Sets | Brown Box | Colour Box | Plastic Clip | Plastic Pouch |
---|---|---|---|---|
6 Pcs. Set B | 5450.6B.BB | 5450.6B.CB | 5450.6B.PC | 5450.6B.PP |
8 Pcs. Set A | 5450.8A.BB | 5450.8A.CB | 5450.8A.PC | 5450.8A.PP |
8 Pcs. Set B | 5450.8B.BB | 5450.8B.CB | 5450.8B.PC | 5450.8B.PP |
12 Pcs. Set | 5450.12.BB | 5450.12.CB | 5450.12.PC | 5450.12.PP |
14 Pcs. Set | 5450.14.BB | 5450.14.CB | 5450.14.PP | |
16 Pcs. Set | 5450.16.BB | 5450.16.CB | 5450.16.PP | |
17 Pcs. Set | 5450.17.BB | 5450.17.CB | 5450.17.PP | |
25 Pcs. Set | 5450.25.BB | 5450.25.CB | 5450.25.PP |
Features
Drop Forged Carbon Steel
Nickel Chrome Plated
Hardened & Tempered
Shrink Wrapping of Sets available on demand at small extra cost
6 Pcs. Set A 6 Pcs. Set B 8 Pcs. Set A 8 Pcs. Set B 12 Pcs. Set 14 Pcs. Set 16 Pcs. Set 17 Pcs. Set 25 Pcs. Set |
: 6, 8, 10, 11, 13, 17
: 8, 10, 12, 13, 14,17 |
Reviews
There are no reviews yet.