Male Hinge
Code | Description | Pcs./Count | Weight |
9673 | 5/8″ x 6″ | ||
9674 | 5/8″ x 6″ | ||
9677 | |||
9679 | 5/8″ X 6″ X 2″ | ||
9292 | 5/8″ | ||
9294 | 3/4″X12″ | ||
0460 | 1/2″ x 4 1/2″ | 100 | 45 |
0461 | 1/2″ x 6″ | 100 | 56 |
0462 | 5/8″ x 4 1/2″ | 100 | 61 |
0463 | 5/8″ x 6″ | 100 | 72 |
0464 | 5/8″ x 8″ | 75 | 58 |
0465 | 5/8″ x 10″ | 50 | 50 |
0466 | 5/8″ x 12″ | 25 | 26 |
0467 | |||
0468 | |||
0469 | |||
0470 | |||
0471 | 1/2″ x 4 1/2″ | 100 | 36 |
0472 | 5/8″ x 4 1/2″ | 100 | 58 |
0473 | 5/8″ x 6″ | 100 | 71 |
0781 | 6 – Universal Track Bracket | ||
1 – Trolley 6” Wheel x 12” Wide | |||
2 – Rear Track Wheel – P.S. | 1 | 35 | |
2 – 1 5/8” Rear Pipe Bracket | |||
1 – Rolling Gate Latch – MLB | |||
0782 | 6 – Universal Track Bracket | ||
1 – Trolley 6” Wheel x 12” Wide | |||
2 – Rear Track Wheel – P.S. | 1 | 38 | |
2 – 1 5/8” Rear Pipe Bracket | |||
1 – Rolling Gate Latch – MLB | |||
9689 | male hinge mild steel 3/4″ x 12″ |
50 | 37.5 |
9690 | 3/4″X12″ | ||
9691 | 3/4″X12″ | ||
9692 | 5/8″X12-7/8″ | ||
9693 | |||
9694 | 3/4″x12″R | ||
9695 | 3/4″x18″R | ||
9706 | Heavy customs hinge with 2 nuts washers plated | 30 | 32.7 |
4706 | 1-3/4″ | ||
3706 | 1″x 2″16″ | ||
8706 | Heavy customs hinge with 2 nuts washers plated | 30 | 32.7 |
Reviews
There are no reviews yet.