Wheel Spanner
Item Code (Nickel Chrome Plated) |
Item Code (Black Epoxy Coated) |
Size |
---|---|---|
WITHOUT TOMMY BAR | ||
6891.00 | 6891.01 | 24 x 27 |
6891.05 | 6891.06 | 27 x 27 |
6891.10 | 6891.11 | 27 x 30 |
6891.15 | 6891.16 | 27 x 32 |
6891.20 | 6891.21 | 27 x 33 |
6891.25 | 6891.26 | 30 x 30 |
6891.30 | 6891.31 | 30 x 32 |
6891.35 | 6891.36 | 30 x 33 |
6891.40 | 6891.41 | 35 x 17 |
6891.45 | 6891.46 | 32 x 38 |
6891.50 | 6891.51 | 38 x 21 |
6891.55 | 6891.56 | 41 x 21 |
WITH TOMMY BAR | ||
6892.00 | 6892.01 | 24 x 27 |
6892.05 | 6892.06 | 27 x 27 |
6892.10 | 6892.11 | 27 x 30 |
6892.15 | 6892.16 | 27 x 32 |
6892.20 | 6892.21 | 27 x 33 |
6892.25 | 6892.26 | 30 x 30 |
6892.30 | 6892.31 | 30 x 32 |
6892.35 | 6892.36 | 30 x 33 |
6892.40 | 6892.41 | 35 x 17 |
6892.45 | 6892.46 | 32 x 38 |
6892.50 | 6892.51 | 38 x 21 |
6892.55 | 6892.56 | 41 x 21 |
Made from Carbon Steel
Available in Nickel Chrome Plated & Black Epoxy Coated
Available with & without Tommy Bar
Reviews
There are no reviews yet.