Combination Spanner, Elliptical Pattern, CRV Steel (Full Polished / Satin Finish)

Item Code Item Code Sizes (Metric) Sizes (SAE)
FULL POLISHED SATIN FINISH  
5429.06 5430.06 6 1/4
5429.07 5430.07 7  
5429.08 5430.08 8 5/16
5429.09 5430.09 9  
5429.10 5430.10 10 3/8
5429.11 5430.11 11 7/16
5429.12 5430.12 12  
5429.13 5430.13 13 1/2
5429.14 5430.14 14 9/16
5429.15 5430.15 15  
5429.16 5430.16 16 5/8
5429.17 5430.17 17 11/16
5429.18 5430.18 18  
5429.19 5430.19 19 3/4
5429.20 5430.20 20  
5429.21 5430.21 21 13/16
5429.22 5430.22 22 7/8
5429.23 5430.23 23  
5429.24 5430.24 24 15/16
5429.25 5430.25 25 1
5429.26 5430.26 26  
5429.27 5430.27 27 1.1/16
5429.28 5430.28 28 1.1/8
5429.29 5430.29 29  
5429.30 5430.30 30  
5429.32 5430.32 32 1.1/4

Sets Colour Box Plastic Rack Tetron Pouch Window Box Carry Window Box
FULL POLISHED          
6 Pcs. Set 5429.06.CB 5429.06.PR 5429.06.TP 5429.06.WB  
8 Pcs. Set 5429.08.CB 5429.08.PR 5429.08.TP 5429.08.WB  
12 Pcs. Set 5429.12.CB 5429.12.PR 5429.12.TP 5429.12.WB  
14 Pcs. Set 5429.14.CB 5429.14.PR 5429.14.TP 5429.14.WB  
16 Pcs. Set 5429.16.CB 5429.16.PR 5429.16.TP 5429.16.WB  
17 Pcs. Set 5429.17.CB 5429.17.PR 5429.17.TP 5429.17.WB  
25 Pcs. Set   5429.25.PR 5429.25.TP    
SATIN FINISH          
6 Pcs. Set 5430.06.CB 5430.06.PR 5430.06.TP 5430.06.WB  
8 Pcs. Set 5430.08.CB 5430.08.PR 5430.08.TP 5430.08.WB  
12 Pcs. Set 5430.12.CB 5430.12.PR 5430.12.TP 5430.12.WB  
14 Pcs. Set 5430.14.CB 5430.14.PR 5430.14.TP 5430.14.WB  
16 Pcs. Set 5430.16.CB 5430.16.PR 5430.16.TP 5430.16.WB  
17 Pcs. Set 5430.17.CB 5430.17.PR 5430.17.TP 5430.17.WB  
25 Pcs. Set   5430.25.PR 5430.25.TP    

Features
Industrial Quality Spanners
Heat Treated
As Per DIN 838
31 CRV3 Chrome Vanadium Steel
Individual pieces available on retail packing of Plastic Card

Shrink Wrapping of Sets available on demand at small extra cost

6 Pcs. Set

8 Pcs. Set
12 Pcs. Set
14 Pcs. Set
16 Pcs. Set
17 Pcs. Set
25 Pcs. Set

: 6, 8, 10, 11, 13, 17

: 6, 8, 10, 11, 13, 14,17, 19
: 6, 7, 8, 9, 10, 11, 12, 13, 14,17, 19, 22
: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24
: 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22
: 6, 7, 8, 9, 10, 11, 12, 13, 14,15, 16, 17, 18, 19, 20, 21, 22
: 6, 7, 8, 9, 10, 11, 12, 13, 14,15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32

Category:

Reviews

There are no reviews yet.

Be the first to review “Combination Spanner, Elliptical Pattern, CRV Steel (Full Polished / Satin Finish)”

Your email address will not be published. Required fields are marked *

X