Combination Spanner, Recessed Panel, CRV Steel, Matt Finish

Item Code Item Code Sizes (Metric) Sizes (SAE)
WITH POLISHED HEAD WITHOUT POLISHED HEAD    
5410.06 5411.06 6 1/4
5410.07 5411.07 7  
5410.08 5411.08 8 5/16
5410.09 5411.09 9  
5410.10 5411.10 10 3/8
5410.11 5411.11 11 7/16
5410.12 5411.12 12  
5410.13 5411.13 13 1/2
5410.14 5411.14 14 9/16
5410.15 5411.15 15  
5410.16 5411.16 16 5/8
5410.17 5411.17 17 11/16
5410.18 5411.18 18  
5410.19 5411.19 19 3/4
5410.20 5411.20 20  
5410.21 5411.21 21 13/16
5410.22 5411.22 22 7/8
5410.23 5411.23 23  
5410.24 5411.24 24 15/16
5410.25 5411.25 25 1
5410.26 5411.26 26  
5410.27 5411.27 27 1.1/16
5410.28 5411.28 28 1.1/8
5410.29 5411.29 29  
5410.30 5411.30 30  
5410.32 5411.32 32 1.1/4

Sets Brown Box Colour Box Plastic Pouch Plastic Clip Plastic Rack Tetron Pouch Window Box Carry WBox
WITH POLISHED HEAD                
6 Pcs. Set A 5410.6A.BB 5410.6A.CB 5410.6A.PP 5410.6A.PC 5410.6A.PR 5410.6A.TP 5410.6A.WB  
6 Pcs. Set B 5410.6B.BB 5410.6B.CB 5410.6B.PP 5410.6B.PC 5410.6B.PR 5410.6B.TP 5410.6B.WB  
8 Pcs. Set A 5410.8A.BB 5410.8A.CB 5410.8A.PP 5410.8A.PC 5410.8A.PR 5410.8A.TP 5410.8A.WB  
8 Pcs. Set B 5410.8B.BB 5410.8B.CB 5410.8B.PP 5410.8B.PC 5410.8B.PR 5410.8B.TP 5410.8B.WB  
12 Pcs. Set 5410.12.BB 5410.12.CB 5410.12.PP 5410.12.PC 5410.12.PR 5410.12.TP 5410.12.WB  
14 Pcs. Set 5410.14.BB 5410.14.CB 5410.14.PP 5410.14.PC 5410.14.PR 5410.14.TP 5410.14.WB  
16 Pcs. Set 5410.16.BB 5410.16.CB 5410.16.PP 5410.16.PC 5410.16.PR 5410.16.TP 5410.16.WB  
17 Pcs. Set 5410.17.BB 5410.17.CB 5410.17.PP 5410.17.PC 5410.17.PR 5410.17.TP 5410.17.WB  
25 Pcs. Set 5410.25.BB       5410.25.PR 5410.25.TP    
26 Pcs. Set 5410.26.BB       5410.26.PR 5410.26.TP    
WITHOUT POLISHED HEAD                
6 Pcs. Set A 5411.6A.BB 5411.6A.CB 5411.6A.PP 5411.6A.PC 5411.6A.PR 5411.6A.TP 5411.6A.WB  
6 Pcs. Set B 5411.6B.BB 5411.6B.CB 5411.6B.PP 5411.6B.PC 5411.6B.PR 5411.6B.TP 5411.6B.WB  
8 Pcs. Set A 5411.8A.BB 5411.8A.CB 5411.8A.PP 5411.8A.PC 5411.8A.PR 5411.8A.TP 5411.8A.WB  
8 Pcs. Set B 5411.8B.BB 5411.8B.CB 5411.8B.PP 5411.8B.PC 5411.8B.PR 5411.8B.TP 5411.8B.WB  
12 Pcs. Set 5411.12.BB 5411.12.CB 5411.12.PP 5411.12.PC 5411.12.PR 5411.12.TP 5411.12.WB  
14 Pcs. Set 5411.14.BB 5411.14.CB 5411.14.PP 5411.14.PC 5411.14.PR 5411.14.TP 5411.14.WB  
16 Pcs. Set 5411.16.BB 5411.16.CB 5411.16.PP 5411.16.PC 5411.16.PR 5411.16.TP 5411.16.WB  
17 Pcs. Set 5411.17.BB 5411.17.CB 5411.17.PP 5411.17.PC 5411.17.PR 5411.17.TP 5411.17.WB  
25 Pcs. Set 5411.25.BB       5411.25.PR 5411.25.TP    
26 Pcs. Set 5411.26.BB       5411.26.PR 5411.26.TP    

Features
Forged Chrome Vanadium Steel
Chrome Plated
Hardened & Tempered

As Per DIN 3113
Individual pieces available on retail packing of Plastic Card

Shrink Wrapping of Sets available on demand at small extra cost

6 Pcs. Set A
6 Pcs. Set B
8 Pcs. Set A
8 Pcs. Set B
12 Pcs. Set
14 Pcs. Set
16 Pcs. Set
17 Pcs. Set
25 Pcs. Set
26 Pcs. Set
: 6, 8, 10, 11, 13, 17
: 8, 10, 12, 13, 14, 17
: 6, 8, 10, 11, 13, 14,17, 19
: 8, 9, 10, 11, 13, 14, 17, 19
: 6, 7, 8, 9, 10, 11, 12, 13, 14,17, 19, 22
: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24
: 6, 7, 8, 9, 10, 11, 12, 13, 14,15, 16, 17, 18, 19, 20, 22
: 6, 7, 8, 9, 10, 11, 12, 13, 14,15, 16, 17, 18, 19, 20, 21, 22
: 6, 7, 8, 9, 10, 11, 12, 13, 14,15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32
: 6, 7, 8, 9, 10, 11, 12, 13, 14,15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32

Category:

Reviews

There are no reviews yet.

Be the first to review “Combination Spanner, Recessed Panel, CRV Steel, Matt Finish”

Your email address will not be published. Required fields are marked *

X